Index
| +: | Layer |
| =~ | ApproxEq |
| @?~ | ApproxEq |
| addElement | Scene |
| angleBetween | Point |
| applyAttrs | Helpers |
| applyStyle | Style |
| ApproxEq | ApproxEq |
| approxEqual | ApproxEq |
| Arc | |
| 1 (Type/Class) | Arc |
| 2 (Data Constructor) | Arc |
| arcCoords | Arc |
| arcLength | Arc |
| areParallel | Line |
| asLines | |
| 1 (Function) | Rectangle |
| 2 (Function) | Hexagon |
| assertApproxEqual | ApproxEq |
| asTuple | |
| 1 (Function) | Line |
| 2 (Function) | Arc |
| bottomLeft | Rectangle |
| bottomRight | Rectangle |
| cartesianProduct | Point |
| center | |
| 1 (Function) | Hexagon |
| 2 (Function) | Circle |
| 3 (Function) | Arc |
| Circle | |
| 1 (Type/Class) | Circle |
| 2 (Data Constructor) | Circle |
| circleAsTuple | Circle |
| circleCoords | Circle |
| circumference | Circle |
| containsPoint | Line |
| cross | Point |
| deduplicate | Group |
| defaultStyleAttrs | Style |
| degToRad | Helpers |
| dot | Point |
| elements | Scene |
| emptyScene | Scene |
| end | |
| 1 (Function) | Line |
| 2 (Function) | Arc |
| fillColor | Style |
| fromFloat | Point |
| fta | Helpers |
| getAttrs | Style |
| getScene | |
| 1 (Function) | Scenes.Triangles |
| 2 (Function) | Scenes.Simple |
| 3 (Function) | Scenes.Resch |
| 4 (Function) | Scenes.HuffmanTower |
| 5 (Function) | Scenes.HobermanCylinder |
| 6 (Function) | Scenes.Hexagons |
| getSceneOrExit | Scenes.Registry |
| Group | |
| 1 (Type/Class) | Group |
| 2 (Data Constructor) | Group |
| height | Scene |
| Hexagon | |
| 1 (Type/Class) | Hexagon |
| 2 (Data Constructor) | Hexagon |
| hexagonAsTuple | Hexagon |
| invert | Arc |
| Layer | Layer |
| Line | |
| 1 (Type/Class) | Line |
| 2 (Data Constructor) | Line |
| lineLength | Line |
| mag | Point |
| magSquared | Point |
| mapPoints | Rectangle |
| maybeApplyStyle | Style |
| Mergable | Shape |
| merge | Shape |
| midpoint | Arc |
| mirror | Shape |
| mirrorP | Point |
| mkCircle | Circle |
| mkLayer | Layer |
| mkLayerWithStyle | Layer |
| mkLine | Line |
| mkRectangle | Rectangle |
| mkScene | Scene |
| mkSceneWithStyle | Scene |
| MkShape | Layer |
| offset | Shape |
| optimize | Shape |
| optimizeGroup | Group |
| optimizeGroupAndLog | Group |
| origin | Rectangle |
| overlappingSegments | Line |
| pack | Layer |
| Point | |
| 1 (Type/Class) | Point |
| 2 (Data Constructor) | Point |
| pointAsTuple | Point |
| pointMap | Point |
| preview | CLIOpts |
| radius | |
| 1 (Function) | Hexagon |
| 2 (Function) | Circle |
| 3 (Function) | Arc |
| radToDeg | Helpers |
| Rectangle | |
| 1 (Type/Class) | Rectangle |
| 2 (Data Constructor) | Rectangle |
| render | Lib |
| RenderOpts | CLIOpts |
| renderOpts | CLIOpts |
| renderScene | Scene |
| rotate | Shape |
| rotateP | Point |
| roundToStr | Helpers |
| Scene | |
| 1 (Type/Class) | Scene |
| 2 (Data Constructor) | Scene |
| scene | CLIOpts |
| scenes | Scenes.Registry |
| scenesLabel | Scenes.Registry |
| ShapeLike | Layer |
| shapes | Layer |
| size | Group |
| slope | Line |
| start | |
| 1 (Function) | Line |
| 2 (Function) | Arc |
| strokeColor | Style |
| strokeWidth | Style |
| style | |
| 1 (Function) | Layer |
| 2 (Function) | Scene |
| StyleAttrs | |
| 1 (Type/Class) | Style |
| 2 (Data Constructor) | Style |
| svgDoc | Scene |
| svgPathDefinition | Arc |
| SvgShape | Shape |
| toLayer | Group |
| toList | Group |
| topLeft | Rectangle |
| topRight | Rectangle |
| toSvg | Shape |
| toSvgN | Group |
| toSvgWithStyle | Group |
| Transformable | Shape |
| transformAndAppend | Group |
| translate | Shape |
| translateGroupOverPoints | Group |
| translateOverPoints | Group |
| translatePoints | Shape |
| vectorToFloats | Helpers, Scenes.Resch |
| width | Scene |
| withStrokeColor | Style |
| xVal | Point |
| yVal | Point |
| |*| | Point |
| |+| | Point |
| |/| | Point |